Psst
Web app
Aplicación web en tiempo real con WebSockets, instalable como PWA.
- Python
- FastAPI
- PostgreSQL
- WebSockets
- React
- PWA
Ingeniero de software full stack. Backend, datos e IA aplicada.
Murcia, EspañaCasi cuatro años construyendo aplicaciones web: backend en Python y Node, bases de datos, colas de tareas y servidores. Vengo de la ingeniería electrónica industrial y la automatización, así que pienso en sistemas: señales que entran, procesos que no se caen, datos que llegan a tiempo. Uso la IA a diario para desarrollar (Claude, Codex, OpenCode) y también la meto en producto.
| Logiticket | Phicus | Oesía | AM Soluciones | Psst | Línea de vida | Lag Switch | Webs | ||
|---|---|---|---|---|---|---|---|---|---|
| NestJS | 3× | ||||||||
| PostgreSQL | 3× | ||||||||
| FastAPI | 2× | ||||||||
| Python | 2× | ||||||||
| React | 2× | ||||||||
| Redis | 2× | ||||||||
| WebSockets | 2× | ||||||||
| Angular | 1× | ||||||||
| Astro | 1× | ||||||||
| Celery | 1× | ||||||||
| Django | 1× | ||||||||
| Docker | 1× | ||||||||
| Express | 1× | ||||||||
| Git | 1× | ||||||||
| HMI | 1× | ||||||||
| LLMs | 1× | ||||||||
| MongoDB | 1× | ||||||||
| MySQL | 1× | ||||||||
| Next.js | 1× | ||||||||
| PixiJS | 1× | ||||||||
| PLC | 1× | ||||||||
| PWA | 1× | ||||||||
| Qdrant | 1× | ||||||||
| RabbitMQ | 1× | ||||||||
| SCADA | 1× | ||||||||
| Servidores | 1× | ||||||||
| SQL | 1× | ||||||||
| TypeScript | 1× | ||||||||
| Vue 3 | 1× |
Python · Django · FastAPI · Node.js · NestJS · Express
Vue · React · Astro · Next.js · TypeScript
PostgreSQL · MySQL · MongoDB · Redis · RabbitMQ · Celery
Docker · Git · GitHub Actions · Linux · Servidores
RAG · Qdrant · LLMs (API y local) · Claude · Codex · OpenCode
TIA Portal · SCADA · HMI
INESEM Business School · 2021 — 2022
Universidad Politécnica de Cartagena · 2016 — 2021
Nativo
B1–B2 · uso profesional diario
Full stack software engineer. Backend, data and applied AI.
Murcia, SpainAlmost four years building web applications: Python and Node backends, databases, task queues and servers. I come from industrial electronics and automation, so I think in systems: signals coming in, processes that stay up, data that arrives on time. I use AI every day to build (Claude, Codex, OpenCode) and I ship it inside products too.
| Logiticket | Phicus | Oesía | AM Soluciones | Psst | Línea de vida | Lag Switch | Sites | ||
|---|---|---|---|---|---|---|---|---|---|
| NestJS | 3× | ||||||||
| PostgreSQL | 3× | ||||||||
| FastAPI | 2× | ||||||||
| Python | 2× | ||||||||
| React | 2× | ||||||||
| Redis | 2× | ||||||||
| WebSockets | 2× | ||||||||
| Angular | 1× | ||||||||
| Astro | 1× | ||||||||
| Celery | 1× | ||||||||
| Django | 1× | ||||||||
| Docker | 1× | ||||||||
| Express | 1× | ||||||||
| Git | 1× | ||||||||
| HMI | 1× | ||||||||
| LLMs | 1× | ||||||||
| MongoDB | 1× | ||||||||
| MySQL | 1× | ||||||||
| Next.js | 1× | ||||||||
| PixiJS | 1× | ||||||||
| PLC | 1× | ||||||||
| PWA | 1× | ||||||||
| Qdrant | 1× | ||||||||
| RabbitMQ | 1× | ||||||||
| SCADA | 1× | ||||||||
| Servers | 1× | ||||||||
| SQL | 1× | ||||||||
| TypeScript | 1× | ||||||||
| Vue 3 | 1× |
Python · Django · FastAPI · Node.js · NestJS · Express
Vue · React · Astro · Next.js · TypeScript
PostgreSQL · MySQL · MongoDB · Redis · RabbitMQ · Celery
Docker · Git · GitHub Actions · Linux · Servers
RAG · Qdrant · LLMs (API & local) · Claude · Codex · OpenCode
TIA Portal · SCADA · HMI
INESEM Business School · 2021 — 2022
Universidad Politécnica de Cartagena · 2016 — 2021
Native
B1–B2 · daily professional use